Admission Rates & Passes
All payments are to be made in-person. Credit card available.
| Category | Drop-In | 10 Pass | Season Pass |
| Child (2-12) | $4 | $36 | $64 |
| Youth (12-17) | $5.50 | $50 | $88 |
| Adult (18+) | $6.50 | $60 | $108 |
| Family (6 persons) | $16 | $140 | $225 |
| Senior (65+) | $5.50 | $50 | $88 |
| Aquafit | $6 | $54 | $96 |
Pool Rentals
| Group Size | Per Hour |
| 1-20 | $90 |
| 20-40 | $110 |
| 40-50 | $155 |
Swimming Lessons
| Program | Per Week of Lessons |
| Preschool | $45 |
| Levels 1-6 | $55 |
| Levels 7-9 | $66 |